Buy a Set of 4 RTX Wheels & Seize the Chance to WIN YOUR MONEY BACK !

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON
  • Goodyear ASSURANCE ALL-SEASON

Goodyear ASSURANCE ALL-SEASON

(1) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • All Season
  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

From Antarctica to The Moon, Goodyear tires have been there and done that. Since their first envoy into automobile tires in 1899, Goodyear has been a leader in the industry. No matter the season, you can count on Goodyear to arrive first at the finish line. Need to win on the track? Goodyear has been a mainstay at the Indy 500, and has over 1000 Nascar cup victories under its belt. Want safety in winter? The Goodyear Ultra Grip series will help you through the ice and snow. Need something long lasting? Goodyear has some of the longest treadlife warranties in the world. Commercial Vehicle? Easy. ATV? They do it too. Goodyear Tires, the most ubiquitous tire brand there is.

A practical tire for confident all-season traction in wet, dry, and snowy conditions, with long treadwear.

Features

- All-Season - Multiple biting edges offer great all-season traction in wet, dry and snowy conditions.
- Wet Traction - Wide tread grooves help evacuate water and slush for enhanced wet traction.
- Quiet Ride - The optimized tread pattern reduces road noise for a quieter ride.
- Refined Handling - Large stable shoulder blocks provide confident dry and wet handling.'

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
175/65R15 84 H Black Wall 600 A B Summer T188891 407955374 $ 96.89
185/55R16 83 H Black Wall 600 A B Summer T188890 407001374 $ 136.89
185/60R15 84 T Vertical Serrated Band 600 A B All-Season T35615 407739374 $ 135.79
185/65R14 86 T Vertical Serrated Band 600 A B All-Season T35604 407106374 $ 124.40
185/65R15 88 T Vertical Serrated Band 600 A B All-Season T35607 407259374 $ 127.04
185/70R14 88 T Vertical Serrated Band 600 A B All-Season T35609 407476374 $ 100.79
195/50R16 84 V Vertical Serrated Band 600 A B Summer T188903 407002374 $ 149.40
195/55R16 87 T Vertical Serrated Band 600 A B All-Season T94721 407787374 $ 163.46
195/60R15 88 T Vertical Serrated Band 600 A B All-Season T35616 407740374 $ 140.31
195/65R15 91 T Vertical Serrated Band 600 A B All-Season T35610 407477374 $ 128.16
195/70R14 91 T Vertical Serrated Band 600 A B All-Season T90550 407736374 $ 90.56
205/50R16 87 H Vertical Serrated Band 600 A B All-Season T35625 407788374 $ 154.34
205/50R17 89 V Vertical Serrated Band 600-B-B All-Season T103046 407582374 $ 176.70
205/55R16 91 H Vertical Serrated Band 600 A B All-Season T35619 407781374 $ 152.10
205/60R15 91 T Vertical Serrated Band 600 A B All-Season T35617 407741374 $ 127.90
205/60R16 92 T Vertical Serrated Band 600 A B All-Season T35606 407212374 $ 151.03
205/65R15 94 T Vertical Serrated Band 600 A B All-Season T35611 407478374 $ 140.88
205/65R16 95 H Vertical Serrated Band 600 A B All-Season T35618 407780374 $ 151.03
205/70R15 96 T Vertical Serrated Band 600 A B All-Season T35623 407785374 $ 134.96
205/75R15 97 T Vertical Serrated Band 600 A B All-Season T35626 407789374 $ 117.94
215/45R17 87 V Black Wall 600 A B Summer T188874 407568374 $ 201.06
215/50R17 91 V Vertical Serrated Band 600 A B All-Season T35637 407790374 $ 199.20
215/55R16 93 H Vertical Serrated Band 600 A B All-Season T35612 407525374 $ 162.65
215/55R17 94 H Vertical Serrated Band 600 A B All-Season T35628 407213374 $ 176.63
215/60R16 95 T Vertical Serrated Band 600 A B All-Season T35613 407562374 $ 149.48
215/60R17 96 T Vertical Serrated Band 600 A B All-Season T35631 407348374 $ 166.16
215/65R15 96 T Vertical Serrated Band 600 A B All-Season T35627 407791374 $ 124.60
215/65R16 98 T Vertical Serrated Band 600 A B All-Season T35603 407016374 $ 153.60
215/65R17 99 T Vertical Serrated Band 600 A B All-Season T35633 407719374 $ 161.88
215/70R15 98 T Vertical Serrated Band 600 A B All-Season T35621 407783374 $ 132.11
215/70R16 100 T Vertical Serrated Band 600 A B All-Season T35620 407782374 $ 149.39
215/75R15 100 T Vertical Serrated Band 600 A B All-Season T103015 407792374 $ 34.38
225/45R17 91 V Vertical Serrated Band 600 A B Summer T188909 407003374 $ 203.26
225/45R18 91 V Black Wall 600 A B Summer T188914 407938374 $ 218.56
225/50R17 94 V Vertical Serrated Band 600 A B All-Season T35632 407372374 $ 210.98
225/55R16 95 H Vertical Serrated Band 600 A B All-Season T99896 407165374 $ 190.05
225/55R17 97 T Vertical Serrated Band 600 A B All-Season T35636 407726374 $ 202.45
225/55R18 98 H Black Sidewall All-Season T94723 407867374 $ 213.99
225/55R19 99 V Black Wall 600 A B Summer T188913 407930374 $ 263.45
225/60R16 98 T Vertical Serrated Band 600 A B All-Season T35614 407715374 $ 158.11
225/60R17 99 T Vertical Serrated Band 600 A B All-Season T35635 407723374 $ 185.89
225/60R18 100 H Vertical Serrated Band 600 A B All-Season T35638 407795374 $ 200.23
225/65R16 100 T Vertical Serrated Band 600 A B All-Season T35624 407786374 $ 162.11
225/65R17 102 T Vertical Serrated Band 600 A B All-Season T35629 407285374 $ 178.96
225/70R16 103 T Vertical Serrated Band 600 A B All-Season T35608 407378374 $ 161.58
235/45R18 94 V Vertical Serrated Band 600 A B Summer T188879 407991374 $ 236.76
235/50R18 97 H 600 A B Summer T188906 407004374 $ 219.74
235/55R17 99 T Vertical Serrated Band 600 A B All-Season T90551 407599374 $ 204.38
235/55R18 100 H Vertical Serrated Band All-Season T94722 407826374 $ 212.35
235/55R19 101 H Vertical Serrated Band All-Season T100609 407924374 $ 278.23
235/60R16 100 T Vertical Serrated Band 600 A B All-Season T35622 407784374 $ 169.10
235/60R17 102 T Vertical Serrated Band 600 A B All-Season T35630 407323374 $ 191.30
235/60R18 103 H 600 A B Summer T188904 407815374 $ 227.55
235/65R16 103 T Vertical Serrated Band 600 A B All-Season T35605 407207374 $ 164.63
235/65R17 104 T Vertical Serrated Band 600 A B All-Season T35634 407722374 $ 187.96
235/65R18 106 H Black Wall 600 A B Summer T188878 407885374 $ 225.10
235/70R16 106 T Vertical Serrated Band 600-B-B All-Season T103043 407866374 $ 174.56
245/45R18 96 V Vertical Serrated Band 600 A B Summer T188910 407005374 $ 258.55
245/50R20 102 H Vertical Serrated Band 600 A B Summer T188905 407870374 $ 272.15
245/55R19 103 V Black Wall 600 A B Summer T188919 407971374 $ 258.04
245/60R18 105 H Black Wall 600 A B Summer T188912 407819374 $ 231.40
255/50R20 105 H 600 A B Summer T188877 407006374 $ 274.24
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

5.00

Based on 5 ratings, 1 Reviews

Dry Performance

100% Complete (warning)

Wet Performance

100% Complete (warning)

Treadware

100% Complete (warning)

Comfort + Noise

100% Complete (warning)

Write A Review

ADD MY VEHICHLE

ADD MY VEHICHLE

Goodyear ASSURANCE ALL-SEASON

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your